| 2010 Model | Model Code | Base Price * |
| 2010 xB RS 6.0 Manual | 6203 | $16,520.00 MSRP |
| 2010 xB RS 6.0 Automatic | 6202 | $17,470.00 MSRP |
| 2010 tC RS 5.0 Manual | 6221 | $17,770.00 MSRP |
| 2010 tC RS 5.0 Automatic | 6220 | $18,570.00 MSRP |
| 2010 xD RS 2.0 Manual | 6233 | $15,570.00 MSRP |
| 2010 xD RS 2.0 Automatic | 6232 | $16,370.00 MSRP |
| 2010 xB Purple Release Automatic | 6208 | $19,270.00 MSRP |
| 2010 xB Purple Release Manual | 6209 | $18,320.00 MSRP |
| Other Items | | |
| Document Fee applies to all vehicles | | |
| Tax, title, license, and registration based on vehicle type and state/county of residence | | |
*MSRP reflects price adjustment of $670.00 Delivery, Process and Handling Fee
*Subtract $100 for Scions delivered to the port prior to 12/17/09
*Excludes tax, title, license, accessories or other optional equipment.
*Scion vehicles are mono-spec, and customers can personalize their car with accessories. See the accessories section for available products.